Description:
1.The heat source can be steam, electricity, far infrared, or steam+electricity. Customer can select one of the heating ways in accordance with practical conditions.
2.Temperature of operation: 50-140℃ for steam, maximum temperature will be 150℃.
1.50-350℃ for electricity or far infrared
2.There are automatic and computer control systems for customer selection.
3.The normal pressure of steam will be 0.02-0.8Mpa (0.2-8kg/cm2).
Competitive Advantage:
1. Most of hot air is circled inside the oven. The heat efficiency is high and the energy source can be saving.
2. Using enhanced ventilation and adjustable air separating boards. It can make materials dried uniformly. The heat source can be steam, heat conductive oil, electricity or far infrared.
3. The machine makes little noise and can be operated stably. The temperature can be controlled automatically and the installation and maintenance are all very convenient.
4. With wide scope of application, it is suitable for drying varieties of materials. So it is a current type of drying equipment.
Replace Seal of Hot Air Fruit and Vegetable Dryer Drying Machine Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 15 | 17 | 70x120x65.09 | 2 Bolt Pillow Block | ||||
mockmill stone grain mill attachment for stand mixers | 180 mm | 206 mm | 28,6 kN | 0,71 Kg | ||||
atta blender | 25 mm | 52 mm | 20,6 kN | 0.190 Kg | ||||
flour mixer machine for bakery price | 65 mm | 100 mm | 30,5 kN | 0,436 Kg | ||||
instagrind mini flour mill | 65 mm | 65,09 | 93.86 kN | 7.76 kg | ||||
sujata atta kneader | 1.969 Inch | 50 Millimeter | 3.14 Inch | 79.756 Millimeter | 20.6 mm | 6.356 | ||||
chapati atta mixer | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 106,5 mm | ABEC 1 | ISO P0 | ||||
flour mill attachment for mixer grinder | Pillow Block | 23 mm | 206 | - | ||||
mockmill kitchenaid attachment | 40 mm | 90 mm | 65x100x18 | 31171504 | ||||
atta kneader machine price | 200 | Yes | 345 | 31171504 | ||||
atta mixing bowl | 88,900 mm | 101,600 mm | 6,350 mm | Steel | ||||
atta kneader electric | 70 mm | 120 mm | 53,975 mm | 2 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 165.1MM Minimum Bolt Spacing; 220.98MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon Laby | ||||
flour kneading machine for home | Double Shield | SanRO CPA3 4040 | 3.14 Inch | 79.756 Millimeter | 0.062 Kilogram | ||||
commercial flour mixer machine | 2 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 165.1MM Minimum Bolt Spacing; 220.98MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon Laby | 0.005 to 0.020 mm | Steel | 14,300 N |
Replace Bearing of Hot Air Fruit and Vegetable Dryer Drying Machine Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood flour mixer | 540 mm | 320 mm | 3740 kN | 218 mm | ||||
flour grinder kitchenaid | 79 mm | 43 mm | 38 mm | 41 mm | ||||
grain mill attachment | 62 mm | 30 mm | 15,974 kN | 16 mm | ||||
mockmill stone grain mill attachment for stand mixers | 215 mm | 120 mm | 750 kN | Tapered 1:12 | ||||
atta mixing bowl | 28 mm | 12 mm | N/A | 8 mm | ||||
cookwell flour mill | 19.05 mm | 30 mm | 19.5 kN | 38.1 mm | ||||
flour dough mixer | 3.14 Inch | 79.756 Millimeter | 1.969 Inch | 50 Millimeter | 5.1 kN | 1270 kN | ||||
chapati atta mixer | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 4.531 Inch | 115.087 Millimeter | 0.866 Inch | 22 Millimeter | ||||
flour mill attachment for mixer grinder | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 420 mm | Maximum of +250 °F °F | ||||
mixer with atta kneader | 420 mm | 200 mm | Ball | 138 mm | ||||
flour mixer machine for bakery price | 30 mm | 20 mm | 30 mm | 5.5 Nm | ||||
sujata atta kneader | 120 | 19.5 kN | 0,44 | 1 |
Air dryers - Atlas Copco Hong Kong
Air Dryers | Machine Design
Compressed air dryer - Wikipedia
Compressed air dryer - Wikipedia
Air dryers - Atlas Copco Hong Kong
Air Dryer Machines:
Customer Cases For Hot Air Fruit and Vegetable Dryer Drying Machine Machinery For Factory In 2021 | |
---|---|
1 | FUCAI China supplier 2.6M3/min industrial compressor refrigerated air dryer Sale In Egypt |
2 | atlas copco refrigerated air dryer For Sale Brazil |
3 | 220v Reliable Refrigerated Air Compressor Dryer Machine for Compressor price Process In Zimbabwe |
4 | SOY-20HP S4 Air Dryer for Industrial 20hp screw Air Compressor Sale In South Africa |
5 | Hot Sale! OEM Air Filter Element for Air compressor Dryers Tank For Sale Turkey |
6 | Shanli Industrial Equipment Systems compressed Refrigerated Air Dryer for Air Compressor Sale In Turkey |
Customer Have Factory Case Of Hot Air Fruit and Vegetable Dryer Drying Machine Machinery At 2021 | |
---|---|
1 | Match To 30HP Air Compressor Refrigerant Air Dryer AH-30SG For Sale Sri Lanka |
2 | Air Dryer For PET Bottle Blowing For Sale Egypt |
3 | pipeline precision Air Dryer Element Filter 2901200417 PD215 2901-2004-17 For Sale Russia |
4 | SOY-20HP S4 Air Dryer for Industrial 20hp screw Air Compressor For Sale Singapore |
5 | Compressed refrigerated air dryer with air filter for laser machine YQZ-020AH Process In India |
6 | Match To 30HP Air Compressor Refrigerant Air Dryer AH-30SG Process In Mexico |
Hot Air Fruit and Vegetable Dryer Drying Machine Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bottle Drying Machine/Air Drying Machine/Air Dryer for Bottle | 1 Set | US$1992 | US$7481 |
New Design Hot Air Grain Dryer / Fruit Drying Machine | 1 Set | US$1442 | US$7901 |
Temperature Adjustable Hot Air Fruit Vegetable Food Drying Dryer Machine | 1 Set | US$1515 | US$6230 |
China Shoe Dryer Machine Shoes with Hot Air Circulator (045) | 1 Set | US$1383 | US$6235 |
Hot Air Circle Drying Oven /Fruits and Vegetables Dryer /Banana Slice Drying Machine | 1 Set | US$1139 | US$6081 |
Hot Air Fruit and Vegetable Dryer Drying Machine Machinery Video